Finding the right personal breathalyser depends on how often you plan to use it and the level of accuracy you require. Use the comparison guide below to see how our S2, S3, S5, and S7 models stack up across sensor technology, battery life, and smart features.
Understanding Our Sensor Technology
Not all breathalysers are created equal. The type of sensor inside your device determines its long-term precision and reliability:
- Standard Fuel Cell Sensors (S2 & S3): Ideal for everyday personal use, these sensors provide fast, accurate blood alcohol concentration (BAC) readings without being affected by surrounding substances like acetone or tobacco smoke.
- Platinum Fuel Cell Sensors (S5 & S7): Designed for maximum accuracy and higher usage volume, our commercial-grade platinum sensors deliver enhanced precision, faster recovery times between tests, and extended calibration stability over time.
![]() S2 |
![]() S3 |
![]() S5 |
![]() S7 |
|
| Best For | Simple, everyday testing | Personal use, on the go | Workplace & AS3547 compliance | Data tracking & app connectivity |
| Sensor Technology | Andatech FxCell Fuel Cell | Fuel Cell Sensor | Fuel Cell Sensor (AS3547) | Platinum Fuel Cell |
| Display | 3-digit %BAC | Digital %BAC | 4-digit %BAC | 4-digit %BAC |
| Key Features | 3-colour LED, 500-test reminder | Test counter, compact design | 10-result memory, AS3547 certified | Bluetooth 5.0, 10,000-result memory |
| Typical Use | Casual, home use | Personal, night out | Workplace safety | Frequent/advanced personal use |
| Size / Portability | 111 x 35 x 24mm | 51 x 109 x 18 mm | 108 x 47 x 17mm | 116 x 54 x 23mm |
| Calibration | 6 months / 500 tests | 6 months / 500 tests | 12 months / 500 tests | 12 months / 1,000 tests |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Learn More | View S2 → | View S3 → | View S5 → | View S7 → |



